Tirupati Bolisetti, Ph.D., P.Eng.
Civil Engineering
The inaugural site content is preserved here as a historical conference record rather than serving as the home page for future editions.
Date: Friday, July 11, 2025
Time: 9:00 a.m.–5:00 p.m.
Venue: Ed Lumley CEI, Room 1101, University of Windsor
The event marked the 2025 International Year of Quantum Science and Technology and brought together University of Windsor faculty with external speakers from academia, industry, technology organizations, and innovation partners.
Reformatted from the original WiQAS page for readability while preserving the listed times, speakers, affiliations, and talk titles.
| Time | Session / Speaker | Talk / Activity |
|---|---|---|
| 8:30–9:00 | Registration / Check-in | Participant arrival |
| 9:00–9:30 | Inaugural Session | |
| 9:00–9:30 | Robert Gordon; Shanthi Johnson (Virtual); Claudio Verani; Bill Van Heyst | Opening remarks |
| 9:30–10:15 | Keynote Address | |
| 9:30–10:15 | Julien Chosson · IBM Canada | “Seizing the quantum opportunity: progress, potential and pathways to applications” |
| 10:15–10:30 | Coffee break | |
| 10:30–12:00 | Session 2 | |
| 10:30–11:00 | Greg Dick · Open Quantum Design (OQD) | “Open Quantum Design - the world’s first open source quantum computer” |
| 11:00–11:30 | Bruna Shinohara de Mendonça · CMC Microsystems (Virtual) | “FABrIC: Accelerating Quantum Readiness” |
| 11:30–12:00 | Chitra Rangan · Physics | “Designing a Solid-State Quantum Memory” |
| 12:00–14:00 | Session 3 | |
| 12:00–13:00 | Poster presentations & Networking | Poster session |
| 13:00–14:00 | Lunch break | |
| 14:00–15:30 | Session 4 | |
| 14:00–14:30 | Daniel Nino · Xanadu (Virtual) | “Quantum computing with Xanadu and PennyLane: photonic quantum computing, quantum programming and open-source education” |
| 14:30–15:00 | Brynle Barrett · University of New Brunswick (Virtual) | “Quantum Sensing Platforms for Real-World Applications” |
| 15:00–15:30 | Mitra Mirhassani · Electrical and Computer Engineering | “Breaking the Unbreakable Post Quantum Cryptography” |
| 15:30–15:45 | Coffee break | |
| 15:45–16:55 | Session 5 | |
| 15:45–16:15 | Tirupati Bolisetti · Civil and Environmental Engineering | “Remote Sensing Data Analysis Using Quantum Computing” |
| 16:15–16:35 | Joseph Santarelli · MITACS | “Funding opportunities” |
| 16:35–16:55 | All participants | Discussions on collaborations and project ideas |
| 16:55–17:00 | Sreekanta Das · Associate Dean, Faculty of Engineering | Closing remarks |
Civil Engineering
Physics
Civil Engineering